|
| wfc (int _nkpts) |
|
| wfc (int _nkpts, int _nbnds) |
|
| wfc (int _nkpts, int _nbnds, int _npw) |
|
| wfc (wfc &wfc1, int min1, int max1, wfc &wfc2, int min2, int max2) |
|
void | QE_read_binary_wfc (std::string filename, int, int, int) |
|
void | QE_read_acsii_wfc (std::string filename) |
|
void | QE_read_acsii_grid (std::string filename) |
|
void | QE_read_acsii_index (std::string filename) |
|
void | complete () |
|
void | normalize () |
|
void | transform (int k, CMATRIX &) |
|
void | restore (int k1, int do_complete) |
|
void | set_latt_vectors (boost::python::list) |
|
void | set_reci_vectors (boost::python::list) |
|
void | compute_Hprime (int minband, int maxband, std::string filename) |
|
|
int | nspin |
|
int | gamma_only |
|
int | natoms |
|
double | tpiba |
|
double | alat |
|
double | omega |
|
double | efermi |
|
std::string | cell_units |
|
std::string | energy_units |
|
vector< double > | a1 |
|
vector< double > | a2 |
|
vector< double > | a3 |
|
vector< double > | b1 |
|
vector< double > | b2 |
|
vector< double > | b3 |
|
int | nkpts |
|
int | nbands |
|
int | npw |
|
int | is_allocated |
|
vector< K_point > | kpts |
|
vector< vector< int > > | grid |
|
The documentation for this class was generated from the following files:
- /home/travis/build/Quantum-Dynamics-Hub/pyxaid2/PYXAID2/src_cpp/wfc.h
- /home/travis/build/Quantum-Dynamics-Hub/pyxaid2/PYXAID2/src_cpp/wfc_basic_methods.cpp
- /home/travis/build/Quantum-Dynamics-Hub/pyxaid2/PYXAID2/src_cpp/wfc_QE_methods.cpp